The Ultimate Buster List
 
 

The social origin and roots of the Buster Organization started in Mt. Lebanon, Pennsylvania, many, many years before the fabled Buster SoftballTeam formed.  Beginning in 1974, and continuing for 10 Years thereafter, the "Social Progress" of the Busters was closely monitored and measured at regular intervals.

These surveys were typically conducted quarterly in the Lawrence Basement in Mount Lebanon, with an Iron City in one hand, a Swisher Sweet in the other, fresh air swirling through the nailed-shut windows, and the "Best of Innisfree" on the state-of-the-art stereo.

The survey results have been securely kept in an old "Todd & Curti" History Book for 25 Years.  Now, for the first time, these results are being made a matter of Buster Public Record.  This list encompasses all of the people who entered the world of the Busters.  Some passed thru quickly, many are still around.  Ratings are on a scale of 0-100, representing the level of Buster social interactivity.  The Buster Platinum Club, including  those who achieved a rating of 100 at least once, are highlighted.  Also included is the date of induction, and the time-period where the highest rating was achieved.   Many good people hopped on the Buster Bandwagon after 1984; too late to be included in this survey.  Too bad.  You should have been there. . . 
 

Name of Buster Date Inducted High Rating
Pat Cooper 10/74 100, Multiple
George Farrell 10/74 100, Multiple
John Oxenreiter 10/74 100, Multiple
Kurt "Slim" Wilson 10/74 26, 12/79
Tom Komarnicki 10/74 2, 10/75
Tom "TR" Riley 10/74 100, Multiple
Steve Good 10/74 100, Multiple
John "Tank" Bianco 10/74 100, Multiple
Jim "Buddha" Neville 10/74 100, Multiple
Jim Morgan 10/74 68, 10/75
Matt Clinton 10/74 2, 10/75
Jeff "Pops" Kaley 10/74 60, Multiple
Dan "Phead" Portman 10/74 80, Multiple
Norm Uddstrom 10/74 40, 4/76
Derek Bacca 10/74 Lost in Flood
Pete "Shirley" Gregory 10/74 20, 4/76
Matt Cooper 10/74 20, 9/82
Joe Cooper 10/74 100, Multiple
Dan Gillette 10/74 3, Multiple
Alby Oxenreiter 10/74 100, Multiple
Shawn Griffith 10/74 Lost in Flood
Paul Cline 10/74 4, 7/79
Dave "Face" Critser 10/74 100, Multiple
Rich "Shag" Siporin 10/74 1, 10/75
Mark Cuban 10/74 Lost in Flood
Steve "Noser" Rosen 10/74 15, 10/74
John Massella 10/74 .1, 10/75
Mike "Shank" Lawrence 10/74 100, Multiple
Fran"k E. Hayes" Wagner 10/74 100, Multiple
Greg McCann 10/74 2, 1/76
Tom Smith 10/74 Lost in Flood
Dave Moore 10/74 30, 7/79
Lee Rutkowski 10/74 25, 10/75
Bruce Hayes 10/74 60, 10/76
Mark Gannon 10/74 25, 10/75
Kevin Gannon 10/74 15, 1/76
Art "The Bird" Calabrese 10/74 30, 4/76
Eileen Farrell 10/74 95.5, 1/82
Annie Seitz 10/74 30, 1/82
Martha Byron 10/74 28, 10/75
Elizabeth Bullette 10/74 30, 10/75
Becky Lioon 10/74 44, 1/76
Kathy Eck 10/74 20, 10/75
Liz Corcoran 10/74 17, 8/76
Mary Beth Gannon 10/74 77, 10/76
Ann Teodori 10/74 45, 10/75
Mary Jo Faulk 10/74 100, Multiple
Chris Branagan 10/74 12, 10/75
Betsy Wessels 10/74 70, 10/75
Jennifer Murray 10/74 39.9, 10/75
Gina Aldisert 10/74 20, 1/77
Tracy Christian 10/74 17, 10/75
Lori Rutkowski 10/74 4, 10/75
Scott Mitchell 10/74 60, 4/76
Jim Hoffman 10/74 20, 10/75
Nancy "GiGi" DeMartin 10/74 .5, 10/75
Amy Caldwell 10/74 15, 1/76
Kirsten Ewing 10/74 85, 1/76
Renee Houston 10/74 68, 10/76
Debbie Simpson 10/74 48, 4/76
Ginny Lijewski 10/74 10, Multiple
Colleen Carney 10/74 40.2, 1/79
Kelly Donahoe 10/74 17.5, 1/77
Phil "Shirley" Contes 10/74 60, 10/75
Sue Wessels 10/74 30, 10/76
Ann Helwig 10/74 23, 4/76
Jan Dailey 10/74 30, 4/76
Shelly King 10/74 30, 4/76
Melissa McCardle 10/74 15, 4/76
Debbie Kerna 10/74 45, 4/76
Don Vissat 10/74 97, 7/79
Dan "Nig" Vissat 10/74 97, 7/79
Annie Utley 10/74 20, 4/76
Kathy Gragan 10/75 15, Multiple
Nan Hastie 10/75 40, Multiple
Rose Lang 10/75 95, 1/79
Greg Carvlin 10/76 68, 8/83
Chip D'Allesandro 4/76 3, Multiple
Amy Vincelette 10/74 20, 10/76
Jim Hall 1/76 40, 4/76
Ben "Bunyan" Kramer 10/75 100, Multiple
Maugeen McGrath 1/76 10, 4/76
Bill Zeiler 4/77 Lost in Flood
Dave Bloch 1/77 50, 7/79
Susie Seaman 1/77 2, 1/77
Laurie Albert 4/77 .15, 4/77
Diane Schmidt"co" 7/77 45, 1/79
Brad "Irwin" Dean 6/78 20, 1/79
Chris "Tina" Shirer 9/78 93.5, 1/79
Chris Nappi 9/78 15, 9/78
Amy Pierce 9/78 27, 1/79
Ann Ferrang 9/78 24, 1/79
Ann Jacoby 7/77 13.13, 1/79
Jeanie Miladin 1/79 24, 7/79
Monica Dixon 1/79 12.9, 1/79
Shelley Wray 1/79 100, Multiple
Debbie "Debbie I" Rose 7/79 66, 12/80
Greg Guest 7/79 5, 7/79 
Jim Elliott 7/79 88, 8/83
 
Name of Buster  Date Inducted High Rating
Mike Maglio 7/79 15, 7/79
Sue Rosenbloom 12/80 58, 12/80
Julie Lohman 12/80 10, 12/80
Carly King 12/80 5, 12/80
Mary Kay Macik 12/80 6.5, 5/82
Lisa Pellow 12/80 3, 10/84
Ann Henderson 12/80 11, 5/82
Duane Wagner 12/80 10, 10/84
Dave Wagner 12/80 11, 1/82
Linda Wolf 8/81 28, 8/81
Mary Ann Gedrock 8/81 68, 1/82
Mary Palmer 8/81 75, 9/82
Rick Hughes 8/81 90, 5/82
Rusty Lawrence 8/81 100, Multiple
Debbie Shwaderer 1/82 80, 10/84
Debbie Faoro 1/82 17, 1/82
Maggie Friedlander 1/82 55, 5/82
Pam Mayer 1/82 22, 1/82
Judy Oxenreiter 1/82 94, Multiple
Laura Reisberg 1/82 1.5, 1/82
Ethyl Gasoline 1/82 2, 9/82
Frank Ottino 1/82 100, Multiple
Jim Kropf` 1/82 46, 10/84
Nancy Farrell 1/82 15, 1/82
Suzanne "Shazam" Kurz 1/82 80, 1/83
Kerry Gerstacker 1/82 19, 1/82
Jeff Astbury 1/82 1.5, 5/82
Janet Oxenreiter 1/82 100, 8/83
Joanne Oxenreiter 1/82 100, 8/83
Scott Delbridge 1/82 7, 1/82
Bill Riley 1/82 4, 1/82
Judy Rebholz 5/82 50, 5/82
Missi Wagner-Good 5/82 100, Multiple
Mark Good 5/82 100, Multiple
Kathy Perri 5/82 14, 5/82
Barb Titus 5/82 9, 5/82
Lydia ? 5/82 20, 5/82
Ellen Cooper 5/82 12, 8/83
Ed Lynch 9/82 47, 1/83
Betsy Kramer 9/82 3, 9/82
Laura Lombardi 9/82 28, 9/82
Ellen Sombers 9/82 68, 5/83
Katie Rafferty 9/82 10, 9/82
Ruth Norvilas 9/82 10, 9/82
Steve Esherick 9/82 35, 8/83
Andy Good 9/82 16, 9/82
Ellie Sternberg 9/82 71, 9/82
Beth Neville 9/82 20, 1/83
Laurie Neville 9/82 13, 1/83
Tom Cooper 9/82 19, 8/83
Ed "Sweeper" Wagner 9/82 72, 10/84
Nadine Alex 1/83 43, 5/83
Robin Swindell 1/83 26, 1/83
Janet Neville 1/83 22, 1/83
Greg Cable 1/83 51, 8/83
Rich Seig 1/83 24, 8/83
Lois Parsons 1/83 45, 8/83
"Tank's Friend" Tim Bracco 8/83 23, 8/83
Kevin Cronin 10/84 24, 10/84
Lori Thomas 10/84 22, 10/84
Gina Bianco 10/84 6, 10/84
Maria Thomas 10/84 8, 10/84
Lisa Lawrence 10/84 44, 10/84
"Frank O.'s Friend" Kim 10/84 21, 10/84
Mary Beth Oxenreiter 10/84 8, 10/84
 
If you stumble upon this page via a web search, and are confused as to why your name appears, read the above.  If you're still confused, I'm sorry; can't help ya.   If you had a relationship with Ox, Neville or Fat Boy, and are looking for child support, please send an e-mail below:
 
 
 
Return to
BusterNet